
Awards and Results
| Award | Team Number | Team Name | Organization | Location |
| Champion’s Winner | 67307 | TME STEAM Club | Towne Meadow Elementary School | Carmel |
| Champion’s Finalist | 7316 | That Robo Team | GEARS | Osceola |
| Champion’s Finalist | 18067 | Holy LEGOs Batman | GEARS | Osceola |
| Champion’s Finalist | 55676 | Prowling Panthers | South Terrace Elemenary | Wadesville |
| Core Values Winner | 72202 | The Drillbits | Community Team | Indianapolis |
| Core Values Finalist | 54226 | Wilbur Wright Cookie Bots | Wilbur Wright Middle School | Munster |
| Core Values Finalist | 48712 | Battle Ground Battle Bots | Battle Ground Middle School | West Lafayette |
| Core Values Finalist | 57199 | Keepers of the Sand | Center Grove Middle School North | Greenwood |
| Innovation Project Winner | 54227 | Wilbur Wright Lost Bots of Atlantis | Wilbur Wright Middle School | Munster |
| Innovation Project Finalist | 49507 | Castle North Squires FLL 1 | Castle Middle School | Newburgh |
| Innovation Project Finalist | 41519 | Concord Intermediate #1 | Concord Intermediate School | Elkhart |
| Innovation Project Finalist | 44950 | STEAMROLLERS | Superior STEAM | Bedford |
| Robot Design Winner | 7706 | Priates of the Caribbean | Wawasee Middle School | Syracuse |
| Robot Design Finalist | 12594 | Robocats Blue | Maple Creek Middle School | Fort Wayne |
| Robot Design Finalist | 24735 | Trinity Elkhart Robotics | Trinity Lutheran School | Elkhart |
| Robot Design Finalist | 61705 | Harvey Hawkbots | Community Team | Bloomington |
| Robot Performance 1st | 7316 | That Robo Team | GEARS | Elkhart |
| Robot Performance 2nd | 55676 | Prowling Panthers | South Terrace Elemenary | Wadesville |
| Robot Performance 3rd | 3816 | ROBOROX | Shoals Schools | Shoals |
| Robot Performance 4th | 67307 | TME STEAM Club | Towne Meadow Elementary School | Carmel |
Public Schedule
| Time (Eastern) | Item |
|---|---|
| 8:00AM | Volunteers Arrive |
| 8:30AM | Doors Open/Pits Open/Check In |
| 9:00AM | Coaches Meeting |
| 9:00AM | Practice Tables Open |
| 9:15AM | Opening Ceremony |
| 9:45AM | Judging Begins |
| 10:00AM | Robot Game Round 1 |
| 11:45AM | Robot Game Round 2 |
| 12:20PM | Lunch |
| 2:30PM | Robot Game Round 3 |
| 4:30PM | Closing Ceremony |
Teams Advancing From Northern Semi State
| Team Number | Team Name | Team Organization or School |
| 776 | Ice³ | E3 Robotics |
| 1465 | Oilerbots |
Whiting Middle School
|
| 4067 | Legocy Blue |
Carroll Middle School
|
| 7316 | That Robo Team | GEARS |
| 7706 | Pirates of the Caribbean | Wawasee |
| 12594 | Robocats Blue |
Maple Creek Middle School
|
| 18067 | Holy LEGOs Batman | GEARS |
| 21449 | Rocket Fish |
Westfield Washington Public Library
|
| 24735 | Trinity Elkhart Robotics |
Trinity Lutheran School
|
| 26188 | Indiana Jimmies |
Jimtown Middle School
|
| 41519 | Concord Intermediate #1 |
Concord Intermediate School
|
| 54226 | Wilbur Wright Cookie Bots |
Wilbur Wright Middle School
|
| 54227 | Wilbur Wright Lost Bots of Atlantis |
Wilbur Wright Middle School
|
| 58069 | Indiana Codes | Discovery |
| 61740 | St. James Crusader Bots |
St. James Lutheran
|
| 66153 | Let’s Think Abot It | GEARS |
| 66154 | Galactic Turtles | GEARS |
| 68068 | Robocats Green | Maple Creek Middle School |
Teams Advancing From Southern Semi State
| Team Number | Team Name | Team Organization or School |
| 3816 | ROBOROX | Shoals |
| 4372 | RDP Bone White | West Lafayette Intermediate School |
| 9426 | Roxstars 9426 | Shoals |
| 10869 | Thunderbots | 4-H Limestone Robotics Club |
| 14162 | Wea Ridge Robo Huskies | Wea Ridge Middle School |
| 19208 | Van Gogh Venerators – 19208 | Center Grove Middle School Central |
| 44950 | STEAMROLLERS | SuperiorSteam |
| 48712 | BattleGround Battlebots | Battle Ground Middle School |
| 49507 | Castle North Squires FLL 1 | Castle Middle School |
| 55676 | Prowling Panthers | Blairsville-Posey |
| 57199 | Keepers of the Sand | Center Grove Middle School North |
| 60746 | Crooked Bots | Community Team |
| 61705 | Harvey Hawkbots | St. Charles School |
| 67307 | TME STEAM Club | Towne Meadow Elementary |
| 67742 | Robo Relic Rockstars (RRR) | Community Team |
| 68671 | DeVaney Dragons | DeVaney Elementary School |
| 72202 | The Drillbits | Community Team |
| 73070 | RDP Orange | West Lafayette Intermediate School |
Advancement Information
Indiana FIRST LEGO League has been extended 5 invitational slots for 2026.
FIRST Indiana Robotics will begin inviting teams individually Monday, January 12. Please do not contact FIRST Indiana Robotics about these events.
The Open Invitational Slots for Indiana teams are:
- The World Festival – FIRST – Houston, Texas April 29 – May 2, 2026
- FIRST LEGO League International Open Championship Mexico, Jalisco Mexico – May 27-30, 2026
- Western Edge Invitational – Long Beach, California – May 29 – June 1, 2026
- Georgia Ramblin’ Robots Invitationals (GR²Its) -Atlanta, Georgia – June 5-7, 2026
- WAFFLE (WPI Annual FIRST LEGO League Open Invitational Event) – WPI – Worcester, MA – June 12-14, 2026
In the UNEARTHEDTM challenge, FIRST® LEGO® League teams will uncover the past to discover the future.
Every artifact we uncover holds a story. Each tool, each innovation, each work of art connects us to the people and ideas that came before us. Using STEM skills and teamwork, today we can dig deeper into discoveries than ever before.

